<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Angie Chan · Freelance Designer Illustrator Manchester · Graphic Web Illustration · Blog</title>
	<atom:link href="http://www.angiechan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angiechan.com/blog</link>
	<description>Angie Chan is a freelance graphic designer and illustrator based in Manchester, UK. She has a range of work across print and digital platforms, and is also the creator of cute and whimsical illustrations.</description>
	<lastBuildDate>Wed, 09 May 2012 21:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jubilee Infographic featured on Computer Arts</title>
		<link>http://www.angiechan.com/blog/1563/jubilee-infographic-featured-on-computer-arts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jubilee-infographic-featured-on-computer-arts</link>
		<comments>http://www.angiechan.com/blog/1563/jubilee-infographic-featured-on-computer-arts/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:46:20 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.angiechan.com/blog/?p=1563</guid>
		<description><![CDATA[Computer Arts, the leading magazine for creative professionals, featured the Queen Elizabeth II Infographic on their online Inspiration Gallery yesterday. It was nice of them to give it some exposure, and made all the hard work of putting it together &#8230; <a href="http://www.angiechan.com/blog/1563/jubilee-infographic-featured-on-computer-arts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Computer Arts, the leading magazine for creative professionals, featured the <a title="Portfolio: Queen Elizabeth II: Infographic" href="http://www.angiechan.com/infographics/queen-elizabeth-ii/">Queen Elizabeth II Infographic</a> on their online <a title="Inspiration Gallery - 08 May" href="http://www.computerarts.co.uk/blog/inspiration-gallery-08-may-123146">Inspiration Gallery</a> yesterday.</p>
<p><a title="Inspiration Gallery - 08 May" href="http://www.computerarts.co.uk/blog/inspiration-gallery-08-may-123146"><img class="alignnone size-full wp-image-1564" title="Queen Elizabeth Infographic on Computer Arts" src="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-elizabeth-infographic-computer-arts.png" alt="Jubilee infographic" width="670" height="490" /></a></p>
<p><span id="more-1563"></span>It was nice of them to give it some exposure, and made all the hard work of putting it together feel more worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angiechan.com/blog/1563/jubilee-infographic-featured-on-computer-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-elizabeth-infographic-computer-arts-220x220.png" />
		<media:content url="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-elizabeth-infographic-computer-arts.png" medium="image">
			<media:title type="html">Queen Elizabeth Infographic on Computer Arts</media:title>
			<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-elizabeth-infographic-computer-arts-220x220.png" />
		</media:content>
	</item>
		<item>
		<title>Queen Elizabeth II: Infographic</title>
		<link>http://www.angiechan.com/blog/1525/queen-elizabeth-2-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=queen-elizabeth-2-infographic</link>
		<comments>http://www.angiechan.com/blog/1525/queen-elizabeth-2-infographic/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:54:30 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Seasonal Celebrations]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[queen]]></category>

		<guid isPermaLink="false">http://www.angiechan.com/blog/?p=1525</guid>
		<description><![CDATA[To mark the celebration of The Queen&#8217;s Diamond Jubilee in June (and the extra day off work!), I created an infographic filled with facts and figures relating to Her Royal Majesty&#8217;s 60 years as Monarch. Here&#8217;s just a snippet: Click &#8230; <a href="http://www.angiechan.com/blog/1525/queen-elizabeth-2-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To mark the celebration of The Queen&#8217;s Diamond Jubilee in June (and the extra day off work!), I created an infographic filled with facts and figures relating to Her Royal Majesty&#8217;s 60 years as Monarch.</p>
<p>Here&#8217;s just a snippet:</p>
<p><img class="alignnone size-full wp-image-1527" title="Queen Elizabeth Infographic Preview" src="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-inforgraphic-snippet.jpg" alt="" width="670" height="391" /></p>
<p><span id="more-1525"></span></p>
<p>Click the infographic below to zoom in and have a closer look:</p>
<p><a href="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-elizabeth-ii-jubilee-infographic-angiechan-900px.jpg" rel="lightbox[1525]"><img class="alignnone size-full wp-image-1532" title="Queen Elizabeth II - Jubilee Celebration - Infographic" src="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-elizabeth-ii-jubilee-infographic-angiechan-thumb.jpg" alt="" width="670" height="1184" /></a></p>
<p>If you&#8217;re wondering why The Queen has given so many Christmas puddings over the years &#8211; it&#8217;s apparently a custom since King George V and King George VI.</p>
<p>The main source used for this infographic was <a title="60 Facts about the Queen" href="http://www.thediamondjubilee.org/60-facts-about-queen">the official Diamond Jubilee website</a>, where you can delve into further less known facts about Her Majesty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angiechan.com/blog/1525/queen-elizabeth-2-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-inforgraphic-snippet-220x220.jpg" />
		<media:content url="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-inforgraphic-snippet.jpg" medium="image">
			<media:title type="html">queen-inforgraphic-snippet</media:title>
			<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-inforgraphic-snippet-220x220.jpg" />
		</media:content>
		<media:content url="http://www.angiechan.com/blog/wp-content/uploads/2012/05/queen-elizabeth-ii-jubilee-infographic-angiechan-thumb.jpg" medium="image">
			<media:title type="html">Queen Elizabeth II - Jubilee Celebration - Infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Plannerd Productivity App Launches Today!</title>
		<link>http://www.angiechan.com/blog/1497/plannerd-productivity-app-launches-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plannerd-productivity-app-launches-today</link>
		<comments>http://www.angiechan.com/blog/1497/plannerd-productivity-app-launches-today/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:00:20 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[8six Studios]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Plannerd]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">http://www.angiechan.com/blog/?p=1497</guid>
		<description><![CDATA[I&#8217;ve been working with Timothy Tian of 8six Studios on an exciting new project for the iOS market, and today is the big launch day of our productivity app Plannerd! Below is the approved press release which outlines our creation. A &#8230; <a href="http://www.angiechan.com/blog/1497/plannerd-productivity-app-launches-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1498" title="AngieChan_Plannerd_App_Launch" src="http://www.angiechan.com/blog/wp-content/uploads/2012/03/AngieChan_Plannerd_App_Launch.jpg" alt="Angie Chan Productivity Plannerd App " width="670" height="420" /></p>
<p>I&#8217;ve been working with Timothy Tian of 8six Studios on an exciting new project for the iOS market, and today is the big launch day of our productivity app <strong>Plannerd</strong>!<br />
<span id="more-1497"></span><br />
Below is the approved press release which outlines our creation. A <a href="#downloads">downloadable press release and image pack</a> is available at the end of this article.</p>
<p>Are you an iPhone user? Why not <a title="Download Plannerd from the App Store" href="http://bit.ly/plannerd01">download Plannerd</a> from the App Store and give <a title="8six Studios: Contact" href="http://8six.com/plannerd/#contact">8six Studios</a> some feedback.</p>
<hr />
<h2>PRESS RELEASE</h2>
<h2>8six Studios Launches Plannerd &#8211; A Fully-Customizable Productivity App</h2>
<p>March 15, 2012</p>
<p>Euro-based mobile app company 8six Studios has today announced they are to launch their first application, <a title="8six Studios: Plannerd" href="http://8six.com/plannerd/">Plannerd</a>. This follows months of hard-working collaboration with Manchester based designer and illustrator <a title="Angie Chan Portfolio" href="http://www.angiechan.com">Angie Chan</a>.</p>
<p>Plannerd is a productivity app aimed at the iOS app market. The design is based around a classic ring-bound personal organiser, with the ability for users to swipe left or right to access the split-screen interface.</p>
<p>The app has been developed to offer users a number of features to help with the organisation of their daily lives, including: Notes, Calendar, To Do and Voice Recorder.</p>
<p>As expected with any high quality organiser, Plannerd also contains a handy Calculator and Reference section to offer users useful information at their finger-tips, such as: unit converter, time zones, phonetic alphabet and a world map.</p>
<p>Timothy Tian, Creator and Director of 8six Studios said: &#8220;I wanted to create an app that had key features busy users would need on a daily basis, combined with beautiful graphics and great functionality.</p>
<p>&#8220;Plannerd&#8217;s fully-customisable ability enables users to choose from an array of folio backgrounds, ring binder finishes and paper textures to reflect on their mood or personality. There is also an unlimited Tabs feature to allow users to create separate task lists and take control of their lives.</p>
<p>&#8220;It has been an absolute pleasure working with Angie on this project, which has required great attention to detail and careful crafting of each interface. We hope iOS users are ready for the stunning visuals and to welcome this boost in productivity.&#8221;</p>
<p>To download Plannerd, visit <a title="8six Studios: Plannerd" href="http://8six.com/plannerd/">http://8six.com/plannerd/</a> and click the download link on your iOS device or search for Plannerd on the App Store from March 15, 2012 onwards.</p>
<p>-ENDS-</p>
<p><strong>NOTES TO EDITOR:</strong></p>
<ol>
<li>8six Studios is a Euro-based mobile app company. The company was established with a simple goal in mind, to create beautiful and functional apps which users would enjoy daily whilst enriching their digital lives with beautiful eye-catching graphics. 8six Studios &#8211; Appetite for Life</li>
<li>Angie Chan is a Manchester based graphic designer who works across print and digital media. Further information can found at: <a title="Angie Chan: Designer &amp; Illustrator" href="http://www.angiechan.com">http://www.angiechan.com</a></li>
<li>Plannerd&#8217;s website and app images are available at: <a title="8six Studios: Plannerd" href="http://8six.com/plannerd/">http://8six.com/plannerd/</a></li>
<li>Plannerd is available to iPhone and iPod touch users. The app can be downloaded from the app store from 15 March, 2012 for £1.79.</li>
</ol>
<p><strong>For media enquiries:</strong><br />
Timothy Tian at 8six Studios<br />
Tel: +1.917.310.3337<br />
Email: <a title="Email Timothy Tian" href="mailto:plannerd@8six.com">plannerd@8six.com</a></p>
<hr />
<p><a name="downloads"></a> <strong>Press Downloads:</strong><br />
<a title="Plannerd Press Release" href="http://www.angiechan.com/press_downloads/plannerd/Plannerd_Press_Release.pdf">Plannerd Press Release (PDF)</a><br />
<a title="Plannerd Image Pack" href="http://www.angiechan.com/press_downloads/plannerd/Plannerd_ImagePack_Web.zip">Plannerd Image Pack (ZIP)</a></p>
<p><a title="Download Plannerd from the App Store" href="http://bit.ly/plannerd01"><strong>Download Plannerd from the App Store</strong></a><br />
<a title="Download Plannerd from the App Store" href="http://bit.ly/plannerd01"><img class="alignnone size-full wp-image-1506" title="download_plannerd" src="http://www.angiechan.com/blog/wp-content/uploads/2012/03/download_plannerd.jpg" alt="Download Plannerd from the App Store" width="150" height="55" /></a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.angiechan.com/blog/1497/plannerd-productivity-app-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2012/03/AngieChan_Plannerd_App_Launch-220x220.jpg" />
		<media:content url="http://www.angiechan.com/blog/wp-content/uploads/2012/03/AngieChan_Plannerd_App_Launch.jpg" medium="image">
			<media:title type="html">AngieChan_Plannerd_App_Launch</media:title>
			<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2012/03/AngieChan_Plannerd_App_Launch-220x220.jpg" />
		</media:content>
		<media:content url="http://www.angiechan.com/blog/wp-content/uploads/2012/03/download_plannerd.jpg" medium="image">
			<media:title type="html">download_plannerd</media:title>
		</media:content>
	</item>
		<item>
		<title>2012: The Year of the Dragon</title>
		<link>http://www.angiechan.com/blog/1489/2012-theyear-of-the-dragon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-theyear-of-the-dragon</link>
		<comments>http://www.angiechan.com/blog/1489/2012-theyear-of-the-dragon/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:10:59 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Seasonal Celebrations]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[cute creatures]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[illustrations]]></category>

		<guid isPermaLink="false">http://www.angiechan.com/blog/?p=1489</guid>
		<description><![CDATA[Happy Chinese New Year!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1490" title="Cute Dragon 2012" src="http://www.angiechan.com/blog/wp-content/uploads/2012/01/Year-of-the-Dragon-2012.jpg" alt="" width="670" height="380" /></p>
<p>Happy Chinese New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angiechan.com/blog/1489/2012-theyear-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2012/01/Year-of-the-Dragon-2012-220x220.jpg" />
		<media:content url="http://www.angiechan.com/blog/wp-content/uploads/2012/01/Year-of-the-Dragon-2012.jpg" medium="image">
			<media:title type="html">Cute Dragon 2012</media:title>
			<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2012/01/Year-of-the-Dragon-2012-220x220.jpg" />
		</media:content>
	</item>
		<item>
		<title>It&#8217;s a Shape Christmas Kitty: Free Wallpaper Download</title>
		<link>http://www.angiechan.com/blog/1470/its-a-shape-christmas-kitty-free-wallpaper-download/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-a-shape-christmas-kitty-free-wallpaper-download</link>
		<comments>http://www.angiechan.com/blog/1470/its-a-shape-christmas-kitty-free-wallpaper-download/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:20:14 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[cute creatures]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[kitten]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.angiechan.com/blog/?p=1470</guid>
		<description><![CDATA[My Christmas Kitty illustration has made it&#8217;s appearance on the It&#8217;s a Shape Christmas interactive advent calendar. Visit the site and click on Number 17 (a heptagon) to access this FREE festive download. The illustration is available for iPhone, iPad &#8230; <a href="http://www.angiechan.com/blog/1470/its-a-shape-christmas-kitty-free-wallpaper-download/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itsashapechristmas.co.uk/"><img class="alignnone size-full wp-image-1476" title="It's a Shape Christmas" src="http://www.angiechan.com/blog/wp-content/uploads/2011/12/shape_christmas_website.png" alt="It's a Shape Christmas" width="670" height="402" /></a></p>
<p>My <a title="Angie Chan Portfolio: It's a Shape Christmas" href="http://www.angiechan.com/illustrations/its-a-shape-christmas/">Christmas Kitty</a> illustration has made it&#8217;s appearance on the <a title="It's a Shape Christmas" href="http://www.itsashapechristmas.co.uk/">It&#8217;s a Shape Christmas</a> interactive advent calendar. <a title="It's a Shape Christmas" href="http://www.itsashapechristmas.co.uk/">Visit the site</a> and click on Number 17 (a heptagon) to access this FREE festive download. The illustration is available for iPhone, iPad and Android devices. <span id="more-1470"></span></p>
<p><img class="alignnone size-full wp-image-1478" title="Christmas Kitty" src="http://www.angiechan.com/blog/wp-content/uploads/2011/12/shape_christmas_kitty.png" alt="Christmas Kitty" width="670" height="538" /></p>
<p>It&#8217;s Shape Christmas project is a collaboration between <a title="Shape" href="http://www.madebyshape.co.uk/">Shape</a> (a creative and digital agency based in Manchester) and talented illustrators from around the world.</p>
<p>Do have a look around and see what&#8217;s behind the other shapes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angiechan.com/blog/1470/its-a-shape-christmas-kitty-free-wallpaper-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2011/12/shape_christmas_website-220x220.png" />
		<media:content url="http://www.angiechan.com/blog/wp-content/uploads/2011/12/shape_christmas_website.png" medium="image">
			<media:title type="html">It&#8217;s a Shape Christmas</media:title>
			<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2011/12/shape_christmas_website-220x220.png" />
		</media:content>
		<media:content url="http://www.angiechan.com/blog/wp-content/uploads/2011/12/shape_christmas_kitty.png" medium="image">
			<media:title type="html">Christmas Kitty</media:title>
			<media:thumbnail url="http://www.angiechan.com/blog/wp-content/uploads/2011/12/shape_christmas_kitty-220x220.png" />
		</media:content>
	</item>
	</channel>
</rss>

